Vantaggi

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Robusto telaio
Telaio resistente alla torsione, stabile e durevole nel tempo: sfida ai carichi più pesanti. Design sofisticato che protegge le parti mobili.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.
Dati tecnici
Potenza kW | 7.5 KW |
---|---|
Marchio | solo by AL-KO |
Larghezza di lavoro - cm | 103 CM |
Larghezza di taglio cm | 103 CM |
Modello motore | 024 |
Altezza taglio min/max in mm | 30 - 80 MM |
Cilindrata ccm | 452 |
Tipo di motore | 4 tempi |
Giri motore giri/min | 2450 |
Numero cilindri motore | 1 |
Avvio elettrico | si |
Disponibile Autochoke | No |
Linea prodotto | COMFORT pro |
lunghezza senza scatola - cm | 239 CM |
altezza senza scatola - cm | 114 CM |
larghezza senza scatola - cm | 110 CM |
Diametro ruota post. pollici | 18X8.5-8 |
Regol. dell'altezza di taglio | Centralizzata, 6 posiz. |
Valore vibrazione ahw (m/s^2) | 4 |
Materiale tela cesto | Tessuto con protezione sup. |
GT_DIFFERENZIALSPERRE | 002 |
Avvio taglio disinseribile | si |
Scarico laterale | no |
Tela cesto litri | 250 L |
Tipo attacco della lama | elettromagnetico |
Tipo di falciatura | Standard |
Connettività | senza |
Capacità dell'unità - kW | 7.5 |
Mulching | Opzionale |
Incertezza KpA[dB(A)] | 2 |
Svuotamento elettrico cesto | no |
Velocità retromarcia - km/h | 4 KMH |
Pot. sonora gar. LwA[db(A)] | 100 |
Numero lame | 2 ST |
Raccolta | sì |
Trasmissione | Idrostatico T3 |
Indic. Liv. riempimento cesto | sì |
Tipo display | Senza |
Velocità avanzamento - km/h | 9 KMH |
Valore K (m/s^2) | 2 |
Con tela cesto | Sì |
Liv. press.sonora LpA[dB(A)] | 90 |
Liv. potenza sonora LwA[db(A)] | 98 |
Diametro ruota ant. in pollici | 15X6.0-6 |
Fari | 004 |
Manuali d'uso |
Download (27.66MB) Download (17.9MB) Download (21.85MB) |
Certificati di conformità |
Download (226.21KB) |