Vantaggi

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Robusto telaio
Telaio resistente alla torsione, stabile e durevole nel tempo: sfida ai carichi più pesanti. Design sofisticato che protegge le parti mobili.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.
Dati tecnici
Potenza kW | 7.7 KW |
---|---|
Marchio | solo by AL-KO |
Larghezza di lavoro - cm | 93 CM |
Larghezza di taglio cm | 95 CM |
Altezza taglio min/max in mm | 30 - 80 MM |
Modello motore | 024 |
Tipo di motore | 4 tempi |
Cilindrata ccm | 452 |
Giri motore giri/min | 2600 |
Numero cilindri motore | 1 |
Avvio elettrico | si |
Disponibile Autochoke | No |
Linea prodotto | COMFORT pro |
lunghezza senza scatola - cm | 239 CM |
altezza senza scatola - cm | 114 CM |
larghezza senza scatola - cm | 102 CM |
Capacità dell'unità - kW | 7.7 |
Diametro ruota post. pollici | 18X8.5-8 |
Pot. sonora gar. LwA[db(A)] | 100 |
Velocità retromarcia - km/h | 4 KMH |
Tipo attacco della lama | elettromagnetico |
Numero lame | 2 ST |
Indic. Liv. riempimento cesto | sì |
Diametro ruota ant. in pollici | 15X6.0-6 |
Regol. dell'altezza di taglio | Centralizzata, 6 posiz. |
Tipo display | Senza |
Mulching | Opzionale |
Scarico laterale | no |
Trasmissione | Idrostatico T3 |
Avvio taglio disinseribile | si |
Liv. potenza sonora LwA[db(A)] | 98 |
Connettività | senza |
Valore vibrazione ahw (m/s^2) | 4 |
Velocità avanzamento - km/h | 9 KMH |
Tela cesto litri | 250 L |
Materiale tela cesto | Tessuto con protezione sup. |
Valore K (m/s^2) | 2 |
Tipo di falciatura | Standard |
GT_DIFFERENZIALSPERRE | 002 |
Con tela cesto | Sì |
Liv. press.sonora LpA[dB(A)] | 90 |
Svuotamento elettrico cesto | no |
Fari | 004 |
Raccolta | sì |
Incertezza KpA[dB(A)] | 2 |
Manuali d'uso |
Download (27.66MB) Download (17.9MB) Download (21.85MB) |
Certificati di conformità |
Download (226.21KB) |