Vantaggi

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Robusto telaio
Telaio resistente alla torsione, stabile e durevole nel tempo: sfida ai carichi più pesanti. Design sofisticato che protegge le parti mobili.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.

The bright LED headlights provide excellent working light in the dark. They are particularly helpful when using the lawn tractor for winter maintenance.
Dati tecnici
Marchio | solo by AL-KO |
---|---|
Potenza kW | 9.1 KW |
Larghezza di lavoro - cm | 103 CM |
Larghezza di taglio cm | 103 CM |
Modello motore | B&S Intek 7160 |
Altezza taglio min/max in mm | 30 - 80 MM |
Tipo di motore | 4 tempi |
Cilindrata ccm | 656 |
Giri motore giri/min | 2450 |
Numero cilindri motore | 2 |
Avvio elettrico | si |
Disponibile Autochoke | No |
Linea prodotto | COMFORT pro |
lunghezza senza scatola - cm | 239 CM |
altezza senza scatola - cm | 114 CM |
larghezza senza scatola - cm | 110 CM |
Connettività | senza |
Tipo di falciatura | Standard |
Diametro ruota post. pollici | 18X8.5-8 |
Liv. potenza sonora LwA[db(A)] | 98 |
Valore K (m/s^2) | 2 |
Tipo di lama | Lame diamantate |
Velocità avanzamento - km/h | 9 KMH |
Con tela cesto | Sì |
Mulching | Opzionale |
Materiale tela cesto | Tessuto con protezione sup. |
Scarico laterale | no |
Liv. press.sonora LpA[dB(A)] | 90 |
Trasmissione | Idrostatico T3 |
Capacità dell'unità - kW | 9.1 |
Svuotamento elettrico cesto | no |
Numero lame | 2 ST |
Avvio taglio disinseribile | si |
Valore vibrazione ahw (m/s^2) | 4 |
Tipo attacco della lama | elettromagnetico |
Velocità retromarcia - km/h | 4 KMH |
Raccolta | sì |
GT_DIFFERENZIALSPERRE | 002 |
Indic. Liv. riempimento cesto | sì |
Regol. dell'altezza di taglio | Centralizzata, 6 posiz. |
Tipo display | Senza |
Fari | 003 |
Pot. sonora gar. LwA[db(A)] | 100 |
Incertezza KpA[dB(A)] | 2 |
Tela cesto litri | 250 L |
Diametro ruota ant. in pollici | 15X6.0-6 |
Manuali d'uso |
Download (27.66MB) Download (17.9MB) Download (21.85MB) |
Certificati di conformità |
Download (226.21KB) |