Vantaggi

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Robusto telaio
Telaio resistente alla torsione, stabile e durevole nel tempo: sfida ai carichi più pesanti. Design sofisticato che protegge le parti mobili.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.

The bright LED headlights provide excellent working light in the dark. They are particularly helpful when using the lawn tractor for winter maintenance.
Dati tecnici
Marchio | solo by AL-KO |
---|---|
Potenza kW | 9.6 KW |
Larghezza di lavoro - cm | 93 CM |
Larghezza di taglio cm | 95 CM |
Modello motore | B&S Intek 7160 |
Altezza taglio min/max in mm | 30 - 80 MM |
Tipo di motore | 4 tempi |
Cilindrata ccm | 656 |
Giri motore giri/min | 2600 |
Numero cilindri motore | 2 |
Avvio elettrico | si |
Disponibile Autochoke | No |
Linea prodotto | COMFORT pro |
lunghezza senza scatola - cm | 239 CM |
altezza senza scatola - cm | 114 CM |
larghezza senza scatola - cm | 102 CM |
Svuotamento elettrico cesto | no |
Tela cesto litri | 250 L |
Raccolta | sì |
Incertezza KpA[dB(A)] | 2 |
GT_DIFFERENZIALSPERRE | 002 |
Diametro ruota post. pollici | 18X8.5-8 |
Velocità avanzamento - km/h | 9 KMH |
Indic. Liv. riempimento cesto | sì |
Trasmissione | Idrostatico T3 |
Avvio taglio disinseribile | si |
Fari | 003 |
Tipo display | Senza |
Connettività | senza |
Velocità retromarcia - km/h | 4 KMH |
Materiale tela cesto | Tessuto con protezione sup. |
Tipo di lama | Lame diamantate |
Liv. press.sonora LpA[dB(A)] | 90 |
Diametro ruota ant. in pollici | 15X6.0-6 |
Con tela cesto | Sì |
Tipo attacco della lama | elettromagnetico |
Capacità dell'unità - kW | 9.6 |
Pot. sonora gar. LwA[db(A)] | 100 |
Liv. potenza sonora LwA[db(A)] | 98 |
Tipo di falciatura | Standard |
Regol. dell'altezza di taglio | Centralizzata, 6 posiz. |
Scarico laterale | no |
Mulching | Opzionale |
Valore vibrazione ahw (m/s^2) | 4 |
Numero lame | 2 ST |
Valore K (m/s^2) | 2 |
Manuali d'uso |
Download (27.66MB) Download (17.9MB) Download (21.85MB) |
Certificati di conformità |
Download (226.21KB) |