Vantaggi

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Robusto telaio
Telaio resistente alla torsione, stabile e durevole nel tempo: sfida ai carichi più pesanti. Design sofisticato che protegge le parti mobili.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.

The bright LED headlights provide excellent working light in the dark. They are particularly helpful when using the lawn tractor for winter maintenance.
Dati tecnici
Potenza kW | 12.2 KW |
---|---|
Marchio | solo by AL-KO |
Larghezza di lavoro - cm | 103 CM |
Larghezza di taglio cm | 103 CM |
Modello motore | 025 |
Altezza taglio min/max in mm | 30 - 80 MM |
Tipo di motore | 4 tempi |
Cilindrata ccm | 708 |
Giri motore giri/min | 2450 |
Numero cilindri motore | 2 |
Avvio elettrico | si |
Disponibile Autochoke | No |
Linea prodotto | COMFORT pro |
lunghezza senza scatola - cm | 239 CM |
altezza senza scatola - cm | 114 CM |
larghezza senza scatola - cm | 110 CM |
Liv. press.sonora LpA[dB(A)] | 90 |
Tipo display | Senza |
Valore K (m/s^2) | 2 |
Mulching | Opzionale |
Tipo attacco della lama | elettromagnetico |
Tipo di falciatura | Standard |
Avvio taglio disinseribile | si |
Regol. dell'altezza di taglio | Centralizzata, 6 posiz. |
Liv. potenza sonora LwA[db(A)] | 98 |
Materiale tela cesto | Tessuto con protezione sup. |
Raccolta | sì |
Pot. sonora gar. LwA[db(A)] | 100 |
Tela cesto litri | 250 L |
Connettività | senza |
Svuotamento elettrico cesto | no |
Diametro ruota post. pollici | 18X8.5-8 |
Trasmissione | Idrostatico T3 |
Tipo di lama | Lame diamantate |
Incertezza KpA[dB(A)] | 2 |
Indic. Liv. riempimento cesto | sì |
Velocità retromarcia - km/h | 4 KMH |
Fari | 003 |
Con tela cesto | Sì |
Capacità dell'unità - kW | 12.2 |
Diametro ruota ant. in pollici | 15X6.0-6 |
Valore vibrazione ahw (m/s^2) | 2 |
Numero lame | 2 ST |
Velocità avanzamento - km/h | 9 KMH |
Scarico laterale | no |
GT_DIFFERENZIALSPERRE | 002 |
Manuali d'uso |
Download (27.66MB) Download (17.9MB) Download (21.85MB) |
Certificati di conformità |
Download (213.2KB) |