Ingombri delle pompe
Pompe sommerse (pompe per drenaggio)
TDS 1001/3, TDS 1201/4, TBP 3300/7, TBP 4800/8
DRAIN 7000, DRAIN 7500, DRAIN 10000, DRAIN 10000 INOX, DRAIN 12000, DRAIN 15000 INOX, BVP 19000, TWIN 11000, TWIN 14000, SUB 6500, SUB 10000 DS, SUB 12000 DS, SUB 13000 DS
L | B | H | Aspirazione | Uscita | Uscita con gomito | |
TDS 1001/3 | 15,0 | 15,2 | 38,0 | |||
TDS 1201/4 | 15,0 | 15,2 | 38,0 | |||
TBP 3300/7 | 9,8 | 9,8 | 85,5 | 85,5 | ||
TBP 4800/8 | 9,8 | 9,8 | 85,5 | 85,5 | ||
DRAIN 7000 | 21,3 * | 15,2 | 30,8 * | 6,0 | 11,0 | |
DRAIN 7500 | 21,3 * | 15,2 | 30,8 * | 6,0 | 11,0 | |
DRAIN 10000 | 24,2 * | 19,0 | 35,3 | 5,5 | 11,0 | |
DRAIN 12000 | 23,9 * | 19,0 | 35,3 | 5,5 | 11,0 | |
DRAIN 10000 INOX | 18,5 | 20,5 | 32,6 | 7,5 | 13,9 | |
DRAIN 15000 INOX | 18,5 | 20,5 | 36,6 | 7,5 | 13,0 | |
DRAIN 11004 | 20,5 | 14,5 | 33,4 | 6,3 | 11,5 | |
DRAIN 20000 HD | 23,2 | 23,2 | 37,4 | 8,0 | ||
TWIN 11000 | 25,3 * | 19,3 | 31,7 | 6,5 | 12,5 | |
TWIN 14000 | 29,2 * | 19,1 | 34,4 | |||
SUB 6500 | 21,3 * | 15,0 | 27,4 | 4,5 | 12,0 | |
SUB 10000 DS | 18,7 | 19,0 | 29,3 | |||
SUB 12000 DS | 18,7 | 19,0 | 29,3 | 27,5 | 37,5 | |
SUB 13000 DS | 22,7 | 19,0 | 31,0 | 29,0 | 39,0 | |
DIVE 5500/3 | 17,9 | 17,9 | 39,1 | 36,8 | 46,8 | |
SUB 13000 DS | 17,9 | 17,9 | 39,1 | 39,4 | 49,4 |
Autoclavi
HW 3000, HW 3000 INOX, HW 3500, HW 3500 INOX, HW 4000 FCS, HW 4500 FCS, HW 5000 FMS, HW 6000 FMS
L | B | H | Aspirazione | Uscita | Uscita con gomito | |
HW 604 | 42,5 | 27,1 | 49,5 | 43 | 49,5 | 57,5 |
HW 604 Inox | 42,5 | 27,1 | 49,5 | 43 | 49,5 | 57,5 |
HW 3000 | 43,5 | 27,0 | 50,5 | 42,5 | 48,5 | |
HW 3000 INOX | 43,5 | 27,0 | 50,5 | 42,5 | 48,5 | |
HW 3500 | 43,5 | 27,0 | 50,5 | 42,5 | 48,5 | |
HW 3500 INOX | 43,5 | 27,0 | 50,5 | 42,5 | 48,5 | |
HWF 1004 | 46 | 25,7 | 51,5 | 35,0 | 50,5 | 58,5 |
HW 4000 FCS | 47,8 | 28,4 | 64,7 * | 35,5 | 56,5 | |
HW 4500 FCS | 47,8 | 28,4 | 64,7 * | 36,5 | 57,5 | |
HW 5000 FMS | 47,8 | 28,4 | 64,7 * | 36,5 | 57,5 | |
HW 6000 FMS | 51,6 | 28,4 | 64,7 * | |||
HWA 1304 F | 46,5 | 17,3 | 48,5 | 7,0 | 34,5 | |
HWA 4000 | 47,6 | 20,8 | 35,0 | 6,3 | 27,0 | 35,0 |
HWA 4500 | 47,6 | 20,8 | 35,0 | 6,3 | 27,0 | 35,0 |
HWA 6000/5 | 51,5 | 17,0 | 25,1 | 6,2 | 23,8 |
Pompe da giardino (Pompe per irrigazione)
JET 3000, JET 3000 INOX, JET 3500, JET 3500 INOX, JET 4000, JET 4000/3, JET 5000, JET 6000/5L | B | H | Aspirazione | Uscita | Uscita con gomito | |
JET 604 | 35,5 | 17,5 | 22,5 | 13,5 | 19,0 | 27,0 |
JET 3000 | 35,5 | 19,5 | 21,5 | 13,0 | 18,5 | 26,5 |
JET 3000 INOX | 35,5 | 19,5 | 21,5 | 13,7 | 19,5 | 27,5 |
JET 3500 | 35,5 | 19,5 | 21,5 | 14,1 | 19,0 | 27,0 |
JET 3500 INOX | 35,5 | 19,5 | 21,5 | 13,5 | 19,0 | 27,0 |
JET 4000 | 47,6 | 20,8 | 35,0 * | 6,3 | 27,0 | 35,0 |
JET 4000/3 | 47,6 | 20,8 | 35,0 * | 6,3 | 27,0 | 35,0 |
JET 5000 | 47,6 | 20,8 | 35,0 * | 6,3 | 27,0 | 35,0 |
JET 6000/5 | 51,4 | 20,8 | 35,0 * | 6,2 | 23,8 | |
JET F1004 | 45,5 | 22,0 | 24,3 | 7,5 | 23,3 | 31,3 |
* Incl. raccordo a gomito, tutte le dimensioni in cm